AD-215
- Description
Description
AD-215
21.5” Interactive Kiosk
Efficient Intelligence at Your Service
Maximum Style, Efficiency and Longevity for Retail Automation and Self-Service Solutions

Endless Possibilities: Explore Innovative Ways to
Create Superior Customer Experiences

Check-in & Check-out

Ordering & Payment

Information & Marketing

Ticketing & Digital Coupons
Counter Top Stand OR Floor Stand Extension
* Wall VESA Mounting is also available
AD-215:
Pantone 2290C




AD-215:
Standard Color

Superior Customer Experience for a Variety of Industries & Services

Retail

Events & Entertainment

Government

Healthcare

Banks & Corporate

Food & Beverage

Hospitality

Transportation
Product Specifications
| AD-215: Efficient Intelligence at Your Service | |||||
| ITEM Specification: AD-215: Interactive Kiosk | |||||
| CPU: | Intel® Core™ i3-7100U (KABYLAKE-U Co-lay) | Intel Celeron J3455 (Apollo Lake) |
Intel Celeron J1900 (Bay Trail) | ||
| Memory: | DDR4 Standard Spec: 4GB, 8GB, 16GB | DDR3L Standard Spec: 4GB, 8GB | |||
| Storage: | M.2 PCIe Gen3.0 x2 SSD: 128G / 256G |
M.2 SATA SSD: 128G / 256G | |||
| LCD Panel: | Panel Size | 21.5 inch IPS LED Panel | |||
| Resolution | 1080 (V) x 1920 (H) | ||||
| Brightness | 300 nits | ||||
| View Angle | 89° / 89° / 89° / 89° | ||||
| Touch | True-Flat Projected Capacitive Multi Touch (G/F/F) with EETI Controller | ||||
| Audio: | 1*Speaker 3W | ||||
| Adaptor: | AC-In 100~240V / DC-Out 12V, 120W | ||||
| I/O Interface: | |||||
| Internal I/O Interface: |
2 x Serial ports, RS232 (RJ45), 0V/5V/12V selection by BIOS (COM1, COM2) |
3 x Serial ports, RS232 (RJ45), 0V/5V/12V selection by BIOS (COM1, COM2, COM3) | |||
| 2 x LAN, ( IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | 1 x LAN, ( IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) |
||||
| 1 x RJ11 port supports 2 cash drawer with 24V / 12V by jumper setting | |||||
| 1 x DC+12V out | |||||
| 4 x USB 3.0 (USB3.0/2.0) | 1 x USB 3.0 (USB3.0/2.0), 3 x USB 2.0 | ||||
| 1 x DC +12V input | |||||
| 1 x Audio (1 * Line-out) | |||||
| 1 x HDMI | |||||
| 1 x VGA | |||||
| Expansion I/O Options: | Additional 2 COM Port | Additional 2 COM Port | Additional 1 COM + 1 LPT Port | ||
| Additional 1 COM + 1 LPT Port | |||||
| Additional 1 COM + 2 USB 3.0/2.0 | Additional 1 COM + 1 LPT Port |
||||
| Additional 2 USB3.0/2.0 + 1 12V & 1 24V Powered USB | Additional 1 12V & 1 24V Powered USB | Additional 1 12V & 1 24V Powered USB |
|||
| Mechanical & Environmental: | |||||
| Physical Characteristics: | Mounting | Wall VESA Mounting | |||
| Housing Color Plan | Standard(Black/Silver) and Customizable by project | ||||
| Logo | Standard(Partner logo) and Customizable by project | ||||
| Dimension (W x L x D) | AD-215 : 380 x 1580 x 470 mm Counter-top stand : 290 x 637 x 334 mm Floor stand : 380 x 780 x 470 mm (Indoor Wheels) |
||||
| Weight | 27 kg | ||||
| Operation System: | OS | Windows 10 IoT LTSB (64bit) | |||
| Environment: | Operation Temperature | 0°C to +40°C | |||
| Storage Temperature | -20°C to +60°C | ||||
| Operation Humidity | 15 to 85% without condensation | ||||
| Storage Humidity | 15 to 85% without condensation | ||||
